Description
Physical Specifications
| Seating | Fire: 2; Ice: 1 |
| Dry Weight | 1,113 lbs |
| Dimensions | 91” x 85” x 30” |
| Water Capacity | 203 gal |
Performance Features
| Jets | 2” Direct – 10 2.5” Direct – 2 2.5” Direct – 8 |
| Total Jets | 20 |
| Regulator | Air Regulator: 1 |
| Spa Control | Balboa BP100G1 (4KW)+TP500S control panel |
| Electrical Requirements | 2 x 110v/15amp |
| Heat Pump | LS-40H/S3N2-BP (R410A/120V/60Hz) |
| Pumps | 1 x 2 Speed |
| Circulation Pump | 48WUA1003C-I/2HP*1 + 48WTC0153C-I 0.25HP circulation pump*2 |
Material & Finish
| Shell | Pure White |
| Cabinet | Redwood & Grey |
| Frame | Stainless Steel |





